Hier finden Sie einen Auszug der von uns angebotenen Top-Level-Domains. Sollten Sie eine Domain benötigen die hier nicht aufgeführt ist, können Sie uns natürlich gerne kontaktieren. Gerne kümmern wir uns um Ihre individuellen Anfragen.
Falls Sie Interesse an einer Domain haben, können Sie uns gerne unverbindlich kontaktieren. Sie erhalten dann ein individuelles Angebot.
| Top-Level-Domain | Laufzeit | jährliche Kosten* | monatliche Kosten** |
| ac | 1 Jahr(e) | 72,00 € | 6,00 € |
| ae | 1 Jahr(e) | 114,00 € | 9,50 € |
| aero | 1 Jahr(e) | 96,00 € | 8,00 € |
| com.af | 1 Jahr(e) | 546,00 € | 45,50 € |
| org.af | 1 Jahr(e) | 546,00 € | 45,50 € |
| net.af | 1 Jahr(e) | 546,00 € | 45,50 € |
| af | 1 Jahr(e) | 150,00 € | 12,50 € |
| ag | 1 Jahr(e) | 120,00 € | 10,00 € |
| com.ag | 1 Jahr(e) | 84,00 € | 7,00 € |
| net.ag | 1 Jahr(e) | 84,00 € | 7,00 € |
| org.ag | 1 Jahr(e) | 84,00 € | 7,00 € |
| co.ag | 1 Jahr(e) | 156,00 € | 13,00 € |
| nom.ag | 1 Jahr(e) | 156,00 € | 13,00 € |
| com.ai | 2 Jahr(e) | 117,00 € | 9,75 € |
| net.ai | 2 Jahr(e) | 117,00 € | 9,75 € |
| org.ai | 2 Jahr(e) | 117,00 € | 9,75 € |
| off.ai | 2 Jahr(e) | 117,00 € | 9,75 € |
| ai | 2 Jahr(e) | 117,00 € | 9,75 € |
| am | 1 Jahr(e) | 84,00 € | 7,00 € |
| app | 1 Jahr(e) | 36,00 € | 3,00 € |
| com.ar | 1 Jahr(e) | 126,00 € | 10,50 € |
| art | 1 Jahr(e) | 30,00 € | 2,50 € |
| as | 2 Jahr(e) | 117,00 € | 9,75 € |
| at | 1 Jahr(e) | 24,00 € | 2,00 € |
| co.at | 1 Jahr(e) | 24,00 € | 2,00 € |
| com.au | 1 Jahr(e) | 54,00 € | 4,50 € |
| net.au | 1 Jahr(e) | 54,00 € | 4,50 € |
| ba | 1 Jahr(e) | 312,00 € | 26,00 € |
| be | 1 Jahr(e) | 24,00 € | 2,00 € |
| bg | 1 Jahr(e) | 204,00 € | 17,00 € |
| bi | 1 Jahr(e) | 258,00 € | 21,50 € |
| biz | 1 Jahr(e) | 30,00 € | 2,50 € |
| bo | 1 Jahr(e) | 450,00 € | 37,50 € |
| com.bo | 1 Jahr(e) | 234,00 € | 19,50 € |
| com.br | 1 Jahr(e) | 84,00 € | 7,00 € |
| bs | 2 Jahr(e) | 468,00 € | 39,00 € |
| com.bs | 2 Jahr(e) | 288,00 € | 24,00 € |
| net.bs | 2 Jahr(e) | 288,00 € | 24,00 € |
| org.bs | 2 Jahr(e) | 288,00 € | 24,00 € |
| builders | 1 Jahr(e) | 48,00 € | 4,00 € |
| buzz | 1 Jahr(e) | 54,00 € | 4,50 € |
| by | 1 Jahr(e) | 162,00 € | 13,50 € |
| bz | 1 Jahr(e) | 48,00 € | 4,00 € |
| ca | 1 Jahr(e) | 126,00 € | 10,50 € |
| camp | 1 Jahr(e) | 48,00 € | 4,00 € |
| cat | 1 Jahr(e) | 84,00 € | 7,00 € |
| cc | 1 Jahr(e) | 30,00 € | 2,50 € |
| cd | 1 Jahr(e) | 126,00 € | 10,50 € |
| ceo | 1 Jahr(e) | 126,00 € | 10,50 € |
| cg | 1 Jahr(e) | 624,00 € | 52,00 € |
| ch | 1 Jahr(e) | 24,00 € | 2,00 € |
| cl | 1 Jahr(e) | 162,00 € | 13,50 € |
| club | 1 Jahr(e) | 30,00 € | 2,50 € |
| co.cm | 1 Jahr(e) | 114,00 € | 9,50 € |
| com.cm | 1 Jahr(e) | 114,00 € | 9,50 € |
| net.cm | 1 Jahr(e) | 114,00 € | 9,50 € |
| cn | 1 Jahr(e) | 24,00 € | 2,00 € |
| com.cn | 1 Jahr(e) | 24,00 € | 2,00 € |
| net.cn | 1 Jahr(e) | 24,00 € | 2,00 € |
| org.cn | 1 Jahr(e) | 24,00 € | 2,00 € |
| com.co | 1 Jahr(e) | 30,00 € | 2,50 € |
| co | 1 Jahr(e) | 48,00 € | 4,00 € |
| net.co | 1 Jahr(e) | 30,00 € | 2,50 € |
| nom.co | 1 Jahr(e) | 30,00 € | 2,50 € |
| coffee | 1 Jahr(e) | 48,00 € | 4,00 € |
| com | 1 Jahr(e) | 24,00 € | 2,00 € |
| br.com | 1 Jahr(e) | 54,00 € | 4,50 € |
| cn.com | 1 Jahr(e) | 54,00 € | 4,50 € |
| de.com | 1 Jahr(e) | 42,00 € | 3,50 € |
| eu.com | 1 Jahr(e) | 42,00 € | 3,50 € |
| gb.com | 1 Jahr(e) | 42,00 € | 3,50 € |
| hu.com | 1 Jahr(e) | 54,00 € | 4,50 € |
| jpn.com | 1 Jahr(e) | 54,00 € | 4,50 € |
| kr.com | 1 Jahr(e) | 42,00 € | 3,50 € |
| no.com | 1 Jahr(e) | 54,00 € | 4,50 € |
| qc.com | 1 Jahr(e) | 42,00 € | 3,50 € |
| ru.com | 1 Jahr(e) | 54,00 € | 4,50 € |
| sa.com | 1 Jahr(e) | 54,00 € | 4,50 € |
| se.com | 1 Jahr(e) | 54,00 € | 4,50 € |
| uk.com | 1 Jahr(e) | 54,00 € | 4,50 € |
| us.com | 1 Jahr(e) | 42,00 € | 3,50 € |
| za.com | 1 Jahr(e) | 42,00 € | 3,50 € |
| coop | 1 Jahr(e) | 342,00 € | 28,50 € |
| co.cr | 1 Jahr(e) | 108,00 € | 9,00 € |
| or.cr | 1 Jahr(e) | 108,00 € | 9,00 € |
| cr | 1 Jahr(e) | 204,00 € | 17,00 € |
| cu | 1 Jahr(e) | 1.032,00 € | 86,00 € |
| com.cu | 1 Jahr(e) | 654,00 € | 54,50 € |
| cx | 1 Jahr(e) | 54,00 € | 4,50 € |
| com.cy | 1 Jahr(e) | 168,00 € | 14,00 € |
| cz | 1 Jahr(e) | 42,00 € | 3,50 € |
| de | 1 Jahr(e) | 18,00 € | 1,50 € |
| dev | 1 Jahr(e) | 30,00 € | 2,50 € |
| dj | 1 Jahr(e) | 114,00 € | 9,50 € |
| dk | 1 Jahr(e) | 54,00 € | 4,50 € |
| dm | 1 Jahr(e) | 318,00 € | 26,50 € |
| com.dm | 1 Jahr(e) | 318,00 € | 26,50 € |
| net.dm | 1 Jahr(e) | 318,00 € | 26,50 € |
| org.dm | 1 Jahr(e) | 318,00 € | 26,50 € |
| com.do | 2 Jahr(e) | 66,00 € | 5,50 € |
| net.do | 2 Jahr(e) | 66,00 € | 5,50 € |
| org.do | 2 Jahr(e) | 66,00 € | 5,50 € |
| ec | 1 Jahr(e) | 228,00 € | 19,00 € |
| com.ec | 1 Jahr(e) | 228,00 € | 19,00 € |
| info.ec | 1 Jahr(e) | 228,00 € | 19,00 € |
| education | 1 Jahr(e) | 36,00 € | 3,00 € |
| ee | 1 Jahr(e) | 108,00 € | 9,00 € |
| 1 Jahr(e) | 36,00 € | 3,00 € | |
| es | 1 Jahr(e) | 30,00 € | 2,50 € |
| org.es | 1 Jahr(e) | 30,00 € | 2,50 € |
| nom.es | 1 Jahr(e) | 30,00 € | 2,50 € |
| com.es | 1 Jahr(e) | 30,00 € | 2,50 € |
| eu | 1 Jahr(e) | 24,00 € | 2,00 € |
| fi | 1 Jahr(e) | 72,00 € | 6,00 € |
| fitness | 1 Jahr(e) | 48,00 € | 4,00 € |
| biz.fj | 1 Jahr(e) | 282,00 € | 23,50 € |
| com.fj | 1 Jahr(e) | 282,00 € | 23,50 € |
| net.fj | 1 Jahr(e) | 282,00 € | 23,50 € |
| org.fj | 1 Jahr(e) | 282,00 € | 23,50 € |
| pro.fj | 1 Jahr(e) | 282,00 € | 23,50 € |
| name.fj | 1 Jahr(e) | 282,00 € | 23,50 € |
| florist | 1 Jahr(e) | 48,00 € | 4,00 € |
| fm | 1 Jahr(e) | 78,00 € | 6,50 € |
| fr | 1 Jahr(e) | 30,00 € | 2,50 € |
| com.fr | 1 Jahr(e) | 60,00 € | 5,00 € |
| tm.fr | 1 Jahr(e) | 60,00 € | 5,00 € |
| asso.fr | 1 Jahr(e) | 60,00 € | 5,00 € |
| nom.fr | 1 Jahr(e) | 60,00 € | 5,00 € |
| prd.fr | 1 Jahr(e) | 60,00 € | 5,00 € |
| presse.fr | 1 Jahr(e) | 60,00 € | 5,00 € |
| gd | 1 Jahr(e) | 42,00 € | 3,50 € |
| gg | 1 Jahr(e) | 330,00 € | 27,50 € |
| co.gg | 1 Jahr(e) | 234,00 € | 19,50 € |
| net.gg | 1 Jahr(e) | 234,00 € | 19,50 € |
| org.gg | 1 Jahr(e) | 234,00 € | 19,50 € |
| gi | 1 Jahr(e) | 360,00 € | 30,00 € |
| com.gi | 1 Jahr(e) | 360,00 € | 30,00 € |
| ltd.gi | 1 Jahr(e) | 360,00 € | 30,00 € |
| org.gi | 1 Jahr(e) | 360,00 € | 30,00 € |
| gift | 1 Jahr(e) | 36,00 € | 3,00 € |
| gl | 1 Jahr(e) | 90,00 € | 7,50 € |
| com.gl | 1 Jahr(e) | 90,00 € | 7,50 € |
| glass | 1 Jahr(e) | 48,00 € | 4,00 € |
| gm | 1 Jahr(e) | 108,00 € | 9,00 € |
| gp | 1 Jahr(e) | 276,00 € | 23,00 € |
| com.gp | 1 Jahr(e) | 246,00 € | 20,50 € |
| net.gp | 1 Jahr(e) | 246,00 € | 20,50 € |
| gr | 2 Jahr(e) | 69,00 € | 5,75 € |
| com.gr | 1 Jahr(e) | 138,00 € | 11,50 € |
| gs | 1 Jahr(e) | 42,00 € | 3,50 € |
| com.gt | 1 Jahr(e) | 186,00 € | 15,50 € |
| gt | 1 Jahr(e) | 324,00 € | 27,00 € |
| guitars | 1 Jahr(e) | 48,00 € | 4,00 € |
| gy | 1 Jahr(e) | 264,00 € | 22,00 € |
| co.gy | 1 Jahr(e) | 264,00 € | 22,00 € |
| com.gy | 1 Jahr(e) | 264,00 € | 22,00 € |
| net.gy | 1 Jahr(e) | 264,00 € | 22,00 € |
| org.au | 1 Jahr(e) | 54,00 € | 4,50 € |
| hk | 1 Jahr(e) | 204,00 € | 17,00 € |
| net.hk | 1 Jahr(e) | 204,00 € | 17,00 € |
| com.hk | 1 Jahr(e) | 204,00 € | 17,00 € |
| org.hk | 1 Jahr(e) | 204,00 € | 17,00 € |
| hm | 1 Jahr(e) | 156,00 € | 13,00 € |
| hn | 1 Jahr(e) | 90,00 € | 7,50 € |
| com.hn | 1 Jahr(e) | 90,00 € | 7,50 € |
| net.hn | 1 Jahr(e) | 90,00 € | 7,50 € |
| org.hn | 1 Jahr(e) | 90,00 € | 7,50 € |
| holiday | 1 Jahr(e) | 66,00 € | 5,50 € |
| house | 1 Jahr(e) | 48,00 € | 4,00 € |
| hr | 1 Jahr(e) | 516,00 € | 43,00 € |
| com.hr | 1 Jahr(e) | 198,00 € | 16,50 € |
| ht | 1 Jahr(e) | 126,00 € | 10,50 € |
| com.ht | 1 Jahr(e) | 48,00 € | 4,00 € |
| info.ht | 1 Jahr(e) | 48,00 € | 4,00 € |
| net.ht | 1 Jahr(e) | 48,00 € | 4,00 € |
| org.ht | 1 Jahr(e) | 48,00 € | 4,00 € |
| pro.ht | 1 Jahr(e) | 138,00 € | 11,50 € |
| adult.ht | 1 Jahr(e) | 48,00 € | 4,00 € |
| hu | 2 Jahr(e) | 54,00 € | 4,50 € |
| co.hu | 1 Jahr(e) | 108,00 € | 9,00 € |
| co.id | 1 Jahr(e) | 210,00 € | 17,50 € |
| or.id | 1 Jahr(e) | 294,00 € | 24,50 € |
| web.id | 1 Jahr(e) | 294,00 € | 24,50 € |
| ie | 1 Jahr(e) | 138,00 € | 11,50 € |
| co.il | 1 Jahr(e) | 192,00 € | 16,00 € |
| org.il | 1 Jahr(e) | 192,00 € | 16,00 € |
| im | 1 Jahr(e) | 60,00 € | 5,00 € |
| co.im | 1 Jahr(e) | 138,00 € | 11,50 € |
| com.im | 1 Jahr(e) | 138,00 € | 11,50 € |
| net.im | 1 Jahr(e) | 138,00 € | 11,50 € |
| org.im | 1 Jahr(e) | 138,00 € | 11,50 € |
| in | 1 Jahr(e) | 30,00 € | 2,50 € |
| co.in | 1 Jahr(e) | 24,00 € | 2,00 € |
| net.in | 1 Jahr(e) | 24,00 € | 2,00 € |
| org.in | 1 Jahr(e) | 24,00 € | 2,00 € |
| firm.in | 1 Jahr(e) | 24,00 € | 2,00 € |
| gen.in | 1 Jahr(e) | 24,00 € | 2,00 € |
| ind.in | 1 Jahr(e) | 24,00 € | 2,00 € |
| info | 1 Jahr(e) | 24,00 € | 2,00 € |
| institute | 1 Jahr(e) | 36,00 € | 3,00 € |
| international | 1 Jahr(e) | 36,00 € | 3,00 € |
| io | 1 Jahr(e) | 72,00 € | 6,00 € |
| ir | 1 Jahr(e) | 78,00 € | 6,50 € |
| is | 1 Jahr(e) | 246,00 € | 20,50 € |
| it | 1 Jahr(e) | 30,00 € | 2,50 € |
| je | 1 Jahr(e) | 330,00 € | 27,50 € |
| co.je | 1 Jahr(e) | 234,00 € | 19,50 € |
| net.je | 1 Jahr(e) | 234,00 € | 19,50 € |
| org.je | 1 Jahr(e) | 234,00 € | 19,50 € |
| jetzt | 1 Jahr(e) | 36,00 € | 3,00 € |
| jp | 1 Jahr(e) | 102,00 € | 8,50 € |
| co.jp | 1 Jahr(e) | 216,00 € | 18,00 € |
| kg | 1 Jahr(e) | 186,00 € | 15,50 € |
| com.kg | 1 Jahr(e) | 48,00 € | 4,00 € |
| net.kg | 1 Jahr(e) | 48,00 € | 4,00 € |
| org.kg | 1 Jahr(e) | 48,00 € | 4,00 € |
| ki | 1 Jahr(e) | 1.152,00 € | 96,00 € |
| com.ki | 1 Jahr(e) | 186,00 € | 15,50 € |
| net.ki | 1 Jahr(e) | 186,00 € | 15,50 € |
| org.ki | 1 Jahr(e) | 186,00 € | 15,50 € |
| co.kr | 1 Jahr(e) | 186,00 € | 15,50 € |
| kr | 1 Jahr(e) | 186,00 € | 15,50 € |
| kz | 2 Jahr(e) | 147,00 € | 12,25 € |
| la | 1 Jahr(e) | 60,00 € | 5,00 € |
| com.lb | 1 Jahr(e) | 90,00 € | 7,50 € |
| net.lb | 1 Jahr(e) | 90,00 € | 7,50 € |
| org.lb | 1 Jahr(e) | 90,00 € | 7,50 € |
| lc | 1 Jahr(e) | 84,00 € | 7,00 € |
| co.lc | 1 Jahr(e) | 90,00 € | 7,50 € |
| com.lc | 1 Jahr(e) | 66,00 € | 5,50 € |
| net.lc | 1 Jahr(e) | 66,00 € | 5,50 € |
| org.lc | 1 Jahr(e) | 66,00 € | 5,50 € |
| li | 1 Jahr(e) | 30,00 € | 2,50 € |
| life | 1 Jahr(e) | 48,00 € | 4,00 € |
| link | 1 Jahr(e) | 24,00 € | 2,00 € |
| lt | 1 Jahr(e) | 48,00 € | 4,00 € |
| lu | 1 Jahr(e) | 42,00 € | 3,50 € |
| lv | 1 Jahr(e) | 108,00 € | 9,00 € |
| com.lv | 1 Jahr(e) | 108,00 € | 9,00 € |
| net.lv | 1 Jahr(e) | 108,00 € | 9,00 € |
| ly | 1 Jahr(e) | 264,00 € | 22,00 € |
| com.ly | 1 Jahr(e) | 138,00 € | 11,50 € |
| net.ly | 1 Jahr(e) | 138,00 € | 11,50 € |
| org.ly | 1 Jahr(e) | 138,00 € | 11,50 € |
| marketing | 1 Jahr(e) | 48,00 € | 4,00 € |
| mc | 1 Jahr(e) | 198,00 € | 16,50 € |
| md | 1 Jahr(e) | 186,00 € | 15,50 € |
| media | 1 Jahr(e) | 48,00 € | 4,00 € |
| mn | 1 Jahr(e) | 72,00 € | 6,00 € |
| mobi | 1 Jahr(e) | 30,00 € | 2,50 € |
| mp | 1 Jahr(e) | 168,00 € | 14,00 € |
| ms | 1 Jahr(e) | 42,00 € | 3,50 € |
| com.ms | 1 Jahr(e) | 186,00 € | 15,50 € |
| net.ms | 1 Jahr(e) | 186,00 € | 15,50 € |
| org.ms | 1 Jahr(e) | 186,00 € | 15,50 € |
| com.mt | 1 Jahr(e) | 168,00 € | 14,00 € |
| net.mt | 1 Jahr(e) | 168,00 € | 14,00 € |
| org.mt | 1 Jahr(e) | 168,00 € | 14,00 € |
| mu | 1 Jahr(e) | 96,00 € | 8,00 € |
| com.mu | 1 Jahr(e) | 96,00 € | 8,00 € |
| net.mu | 1 Jahr(e) | 96,00 € | 8,00 € |
| org.mu | 1 Jahr(e) | 96,00 € | 8,00 € |
| ac.mu | 2 Jahr(e) | 93,00 € | 7,75 € |
| co.mu | 2 Jahr(e) | 93,00 € | 7,75 € |
| or.mu | 2 Jahr(e) | 93,00 € | 7,75 € |
| mw | 2 Jahr(e) | 102,00 € | 8,50 € |
| co.mw | 2 Jahr(e) | 102,00 € | 8,50 € |
| com.mw | 2 Jahr(e) | 102,00 € | 8,50 € |
| net.mw | 2 Jahr(e) | 102,00 € | 8,50 € |
| org.mw | 2 Jahr(e) | 102,00 € | 8,50 € |
| com.mx | 1 Jahr(e) | 66,00 € | 5,50 € |
| org.mx | 1 Jahr(e) | 156,00 € | 13,00 € |
| mx | 1 Jahr(e) | 90,00 € | 7,50 € |
| com.my | 1 Jahr(e) | 132,00 € | 11,00 € |
| net.my | 1 Jahr(e) | 132,00 € | 11,00 € |
| org.my | 1 Jahr(e) | 132,00 € | 11,00 € |
| my | 1 Jahr(e) | 132,00 € | 11,00 € |
| na | 1 Jahr(e) | 4.698,00 € | 391,50 € |
| co.na | 1 Jahr(e) | 636,00 € | 53,00 € |
| com.na | 1 Jahr(e) | 948,00 € | 79,00 € |
| org.na | 1 Jahr(e) | 948,00 € | 79,00 € |
| name | 1 Jahr(e) | 24,00 € | 2,00 € |
| net | 1 Jahr(e) | 24,00 € | 2,00 € |
| gb.net | 1 Jahr(e) | 54,00 € | 4,50 € |
| se.net | 1 Jahr(e) | 54,00 € | 4,50 € |
| uk.net | 1 Jahr(e) | 54,00 € | 4,50 € |
| nf | 1 Jahr(e) | 150,00 € | 12,50 € |
| com.nf | 1 Jahr(e) | 78,00 € | 6,50 € |
| net.nf | 1 Jahr(e) | 78,00 € | 6,50 € |
| com.ni | 1 Jahr(e) | 246,00 € | 20,50 € |
| net.ni | 1 Jahr(e) | 246,00 € | 20,50 € |
| org.ni | 1 Jahr(e) | 246,00 € | 20,50 € |
| nom.ni | 1 Jahr(e) | 246,00 € | 20,50 € |
| ni | 1 Jahr(e) | 792,00 € | 66,00 € |
| nl | 1 Jahr(e) | 30,00 € | 2,50 € |
| no | 1 Jahr(e) | 36,00 € | 3,00 € |
| co.no | 1 Jahr(e) | 42,00 € | 3,50 € |
| nu | 2 Jahr(e) | 24,00 € | 2,00 € |
| co.nz | 1 Jahr(e) | 78,00 € | 6,50 € |
| org.nz | 1 Jahr(e) | 78,00 € | 6,50 € |
| net.nz | 1 Jahr(e) | 78,00 € | 6,50 € |
| ac.nz | 1 Jahr(e) | 126,00 € | 10,50 € |
| gen.nz | 1 Jahr(e) | 126,00 € | 10,50 € |
| geek.nz | 1 Jahr(e) | 126,00 € | 10,50 € |
| school.nz | 1 Jahr(e) | 126,00 € | 10,50 € |
| com.om | 1 Jahr(e) | 402,00 € | 33,50 € |
| co.om | 1 Jahr(e) | 402,00 € | 33,50 € |
| net.om | 1 Jahr(e) | 402,00 € | 33,50 € |
| org.om | 1 Jahr(e) | 402,00 € | 33,50 € |
| online | 1 Jahr(e) | 54,00 € | 4,50 € |
| org | 1 Jahr(e) | 30,00 € | 2,50 € |
| ae.org | 1 Jahr(e) | 42,00 € | 3,50 € |
| com.pa | 1 Jahr(e) | 252,00 € | 21,00 € |
| com.pe | 1 Jahr(e) | 90,00 € | 7,50 € |
| pe | 1 Jahr(e) | 72,00 € | 6,00 € |
| ph | 1 Jahr(e) | 66,00 € | 5,50 € |
| com.ph | 1 Jahr(e) | 234,00 € | 19,50 € |
| net.ph | 1 Jahr(e) | 234,00 € | 19,50 € |
| org.ph | 1 Jahr(e) | 234,00 € | 19,50 € |
| photo | 1 Jahr(e) | 48,00 € | 4,00 € |
| pics | 1 Jahr(e) | 36,00 € | 3,00 € |
| pk | 2 Jahr(e) | 63,00 € | 5,25 € |
| com.pk | 2 Jahr(e) | 63,00 € | 5,25 € |
| org.pk | 2 Jahr(e) | 63,00 € | 5,25 € |
| net.pk | 2 Jahr(e) | 63,00 € | 5,25 € |
| pl | 1 Jahr(e) | 48,00 € | 4,00 € |
| com.pl | 1 Jahr(e) | 42,00 € | 3,50 € |
| net.pl | 1 Jahr(e) | 42,00 € | 3,50 € |
| info.pl | 1 Jahr(e) | 42,00 € | 3,50 € |
| biz.pl | 1 Jahr(e) | 42,00 € | 3,50 € |
| org.pl | 1 Jahr(e) | 42,00 € | 3,50 € |
| at.pr | 1 Jahr(e) | 90,00 € | 7,50 € |
| de.pr | 1 Jahr(e) | 90,00 € | 7,50 € |
| eu.pr | 1 Jahr(e) | 90,00 € | 7,50 € |
| nl.pr | 1 Jahr(e) | 90,00 € | 7,50 € |
| ch.pr | 1 Jahr(e) | 90,00 € | 7,50 € |
| fr.pr | 1 Jahr(e) | 90,00 € | 7,50 € |
| it.pr | 1 Jahr(e) | 90,00 € | 7,50 € |
| uk.pr | 1 Jahr(e) | 90,00 € | 7,50 € |
| pr | 1 Jahr(e) | 1.500,00 € | 125,00 € |
| biz.pr | 1 Jahr(e) | 162,00 € | 13,50 € |
| com.pr | 1 Jahr(e) | 90,00 € | 7,50 € |
| info.pr | 1 Jahr(e) | 162,00 € | 13,50 € |
| isla.pr | 1 Jahr(e) | 24,00 € | 2,00 € |
| name.pr | 1 Jahr(e) | 162,00 € | 13,50 € |
| net.pr | 1 Jahr(e) | 162,00 € | 13,50 € |
| org.pr | 1 Jahr(e) | 162,00 € | 13,50 € |
| pro.pr | 1 Jahr(e) | 162,00 € | 13,50 € |
| pro | 1 Jahr(e) | 60,00 € | 5,00 € |
| aca.pro | 1 Jahr(e) | 528,00 € | 44,00 € |
| bar.pro | 1 Jahr(e) | 528,00 € | 44,00 € |
| cpa.pro | 1 Jahr(e) | 528,00 € | 44,00 € |
| eng.pro | 1 Jahr(e) | 528,00 € | 44,00 € |
| jur.pro | 1 Jahr(e) | 528,00 € | 44,00 € |
| law.pro | 1 Jahr(e) | 528,00 € | 44,00 € |
| med.pro | 1 Jahr(e) | 528,00 € | 44,00 € |
| ps | 1 Jahr(e) | 186,00 € | 15,50 € |
| com.ps | 1 Jahr(e) | 156,00 € | 13,00 € |
| net.ps | 1 Jahr(e) | 156,00 € | 13,00 € |
| org.ps | 1 Jahr(e) | 156,00 € | 13,00 € |
| pt | 1 Jahr(e) | 102,00 € | 8,50 € |
| com.pt | 1 Jahr(e) | 102,00 € | 8,50 € |
| org.pt | 1 Jahr(e) | 102,00 € | 8,50 € |
| com.py | 1 Jahr(e) | 252,00 € | 21,00 € |
| re | 1 Jahr(e) | 102,00 € | 8,50 € |
| repair | 1 Jahr(e) | 48,00 € | 4,00 € |
| ro | 1 Jahr(e) | 126,00 € | 10,50 € |
| com.ro | 1 Jahr(e) | 126,00 € | 10,50 € |
| nom.ro | 1 Jahr(e) | 126,00 € | 10,50 € |
| www.ro | 1 Jahr(e) | 126,00 € | 10,50 € |
| org.ro | 1 Jahr(e) | 126,00 € | 10,50 € |
| rocks | 1 Jahr(e) | 30,00 € | 2,50 € |
| rs | 1 Jahr(e) | 264,00 € | 22,00 € |
| ru | 1 Jahr(e) | 48,00 € | 4,00 € |
| ruhr | 1 Jahr(e) | 54,00 € | 4,50 € |
| rw | 1 Jahr(e) | 624,00 € | 52,00 € |
| com.sa | 1 Jahr(e) | 102,00 € | 8,50 € |
| net.sa | 1 Jahr(e) | 102,00 € | 8,50 € |
| org.sa | 1 Jahr(e) | 102,00 € | 8,50 € |
| pub.sa | 1 Jahr(e) | 102,00 € | 8,50 € |
| sa | 1 Jahr(e) | 102,00 € | 8,50 € |
| com.sb | 1 Jahr(e) | 72,00 € | 6,00 € |
| net.sb | 1 Jahr(e) | 72,00 € | 6,00 € |
| org.sb | 1 Jahr(e) | 72,00 € | 6,00 € |
| sc | 1 Jahr(e) | 54,00 € | 4,50 € |
| com.sc | 1 Jahr(e) | 54,00 € | 4,50 € |
| net.sc | 1 Jahr(e) | 54,00 € | 4,50 € |
| org.sc | 1 Jahr(e) | 54,00 € | 4,50 € |
| se | 1 Jahr(e) | 54,00 € | 4,50 € |
| services | 1 Jahr(e) | 48,00 € | 4,00 € |
| sg | 1 Jahr(e) | 60,00 € | 5,00 € |
| com.sg | 1 Jahr(e) | 60,00 € | 5,00 € |
| sh | 1 Jahr(e) | 72,00 € | 6,00 € |
| si | 1 Jahr(e) | 90,00 € | 7,50 € |
| sk | 1 Jahr(e) | 90,00 € | 7,50 € |
| sl | 1 Jahr(e) | 114,00 € | 9,50 € |
| so | 1 Jahr(e) | 30,00 € | 2,50 € |
| solar | 1 Jahr(e) | 48,00 € | 4,00 € |
| solutions | 1 Jahr(e) | 36,00 € | 3,00 € |
| st | 1 Jahr(e) | 108,00 € | 9,00 € |
| su | 1 Jahr(e) | 246,00 € | 20,50 € |
| support | 1 Jahr(e) | 36,00 € | 3,00 € |
| com.sv | 1 Jahr(e) | 210,00 € | 17,50 € |
| tc | 1 Jahr(e) | 144,00 € | 12,00 € |
| tel | 1 Jahr(e) | 24,00 € | 2,00 € |
| in.th | 1 Jahr(e) | 168,00 € | 14,00 € |
| co.th | 2 Jahr(e) | 84,00 € | 7,00 € |
| tk | 1 Jahr(e) | 24,00 € | 2,00 € |
| tl | 1 Jahr(e) | 54,00 € | 4,50 € |
| tm | 1 Jahr(e) | 1.140,00 € | 95,00 € |
| to | 2 Jahr(e) | 162,00 € | 13,50 € |
| com.tr | 1 Jahr(e) | 282,00 € | 23,50 € |
| training | 1 Jahr(e) | 48,00 € | 4,00 € |
| travel | 1 Jahr(e) | 120,00 € | 10,00 € |
| co.tt | 1 Jahr(e) | 252,00 € | 21,00 € |
| com.tt | 1 Jahr(e) | 252,00 € | 21,00 € |
| net.tt | 1 Jahr(e) | 252,00 € | 21,00 € |
| org.tt | 1 Jahr(e) | 252,00 € | 21,00 € |
| tt | 1 Jahr(e) | 1.764,00 € | 147,00 € |
| tv | 1 Jahr(e) | 42,00 € | 3,50 € |
| tw | 1 Jahr(e) | 60,00 € | 5,00 € |
| com.tw | 1 Jahr(e) | 48,00 € | 4,00 € |
| net.tw | 1 Jahr(e) | 48,00 € | 4,00 € |
| org.tw | 1 Jahr(e) | 48,00 € | 4,00 € |
| game.tw | 1 Jahr(e) | 48,00 € | 4,00 € |
| club.tw | 1 Jahr(e) | 48,00 € | 4,00 € |
| ebiz.tw | 1 Jahr(e) | 48,00 € | 4,00 € |
| idv.tw | 1 Jahr(e) | 48,00 € | 4,00 € |
| com.ua | 1 Jahr(e) | 156,00 € | 13,00 € |
| ua | 1 Jahr(e) | 216,00 € | 18,00 € |
| ug | 1 Jahr(e) | 120,00 € | 10,00 € |
| co.ug | 1 Jahr(e) | 120,00 € | 10,00 € |
| co.uk | 2 Jahr(e) | 18,00 € | 1,50 € |
| org.uk | 2 Jahr(e) | 18,00 € | 1,50 € |
| ltd.uk | 2 Jahr(e) | 18,00 € | 1,50 € |
| me.uk | 2 Jahr(e) | 18,00 € | 1,50 € |
| uk | 2 Jahr(e) | 15,00 € | 1,25 € |
